Friday, August 16th
| Time | Track 1 | Track 2 |
|---|---|---|
| 8:30 am | Registration Opens (available all day) | |
| 9:15 am | Opening Remarks | |
| 9:30 am | Room Change | |
| 9:45 am | ||
| 10:30 am | Break | |
| 11:00 am | ||
| 11:45 am | Room Change | |
| 12:00 pm | ||
| 12:45 pm | Lunch | |
| 2:15 pm | ||
| 3:00 pm | Break | |
| 3:30 pm | ||
| 4:15 pm | Finish | |
Saturday, August 17th
| Time | Track 1 | Track 2 |
|---|---|---|
| 8:30 am | Registration Opens (available all day) | |
| 9:45 am | ||
| 10:30 am | Break | |
| 11:00 am | ||
| 11:45 am | Room Change | |
| 12:00 pm | ||
| 12:45 pm | Lunch | |
| 2:15 pm | ||
| 3:00 pm | Break | |
| 3:30 pm | ||
| 4:15 pm | Room Change | |
| 4:30 pm | Closing Remarks | |
| 5:00 pm | Finish | |
| 7:00 pm | After Party | |
